Options for @SM5K

Commodity    Show All Strike Prices
@SM5K: SOYBEAN MEAL May 2025 Put 14000   CALLS (CBOT) as of 04/26/2025 11:40:42 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 25500   35.00   1.25         33.75  4/25/2025 01:15:00
 27000   20.00   1.25         18.75  4/25/2025 01:15:00
 27500   15.00   1.25         13.75  4/25/2025 01:15:00
 28000   10.00   1.25         8.75  4/25/2025 01:15:00
 28500   5.00   1.10         3.90  4/25/2025 01:15:00
 29000   0.25   -0.25   0.35   0.40   0.10   0.50  4/25/2025 01:15:00
 29500   0.05   -0.05   0.05   0.05   0.05   0.10  4/25/2025 01:15:00
 30000   0.05           0.05  4/24/2025 01:34:00
 30500   0.05           0.05  4/24/2025 01:34:00
 31000   0.05           0.05  4/24/2025 01:34:00
 31500   0.05           0.05  4/24/2025 01:34:00
 32000   0.05           0.05  4/24/2025 01:34:00
 32500   0.05           0.05  4/24/2025 01:34:00
 33000   0.05           0.05  4/24/2025 01:34:00
 33500   0.05           0.05  4/24/2025 01:34:00
 34000   0.05           0.05  4/24/2025 01:34:00
 34500   0.05           0.05  4/24/2025 01:34:00
 35000   0.05           0.05  4/24/2025 01:34:00
 35500   0.05           0.05  4/24/2025 01:34:00
 36000   0.05           0.05  4/24/2025 01:34:00
 36500   0.05           0.05  4/24/2025 01:34:00
 37000   0.05           0.05  4/24/2025 01:34:00
 37500   0.05           0.05  4/24/2025 01:34:00
 38000   0.05           0.05  4/24/2025 01:34:00
 38500   0.05           0.05  4/24/2025 01:34:00
 39000   0.05           0.05  4/24/2025 01:34:00
 39500   0.05           0.05  4/24/2025 01:34:00
 40000   0.05           0.05  4/24/2025 01:34:00
 40500   0.05           0.05  4/24/2025 01:34:00
 41000   0.05           0.05  4/24/2025 01:34:00
 41500   0.05           0.05  4/24/2025 01:34:00
 42000   0.05           0.05  4/24/2025 01:34:00
 42500   0.05           0.05  4/24/2025 01:34:00
 43000   0.05           0.05  4/24/2025 01:34:00
 43500   0.05           0.05  4/24/2025 01:34:00
 44000   0.05           0.05  4/24/2025 01:34:00
 44500   0.05           0.05  4/24/2025 01:34:00
 45000   0.05           0.05  4/24/2025 01:34:00
 45500   0.05           0.05  4/24/2025 01:34:00
 46000   0.05           0.05  4/24/2025 01:34:00
 47000   0.05           0.05  4/24/2025 01:34:00
 48000   0.05           0.05  4/24/2025 01:34:00
 49000   0.05           0.05  4/24/2025 01:34:00
 50000   0.05           0.05  4/24/2025 01:34:00
 52000   0.05           0.05  4/24/2025 01:34:00

@SM5K: SOYBEAN MEAL May 2025 Put 14000   PUTS (CBOT) as of 04/26/2025 11:40:42 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 22000   0.05           0.05  4/24/2025 01:34:00
 23000   0.05           0.05  4/24/2025 01:34:00
 23500   0.05           0.05  4/24/2025 01:34:00
 24000   0.05           0.05  4/24/2025 01:34:00
 24500   0.05           0.05  4/24/2025 01:34:00
 25000   0.05           0.05  4/24/2025 01:34:00
 25500   0.05           0.05  4/24/2025 01:34:00
 26000   0.05           0.05  4/24/2025 01:34:00
 26500   0.05           0.05  4/24/2025 01:34:00
 27000   0.05           0.05  4/24/2025 01:34:00
 27500   0.05           0.05  4/24/2025 01:34:00
 28000   0.05     0.05   0.10   0.05   0.05  4/25/2025 01:15:00
 28500   0.10   -0.10   0.20   0.35   0.10   0.20  4/25/2025 01:15:00
 29000   0.05   -1.75   2.70   3.20   0.01   1.80  4/25/2025 01:17:00
 29500   5.00   -1.40   7.20   7.30   5.00   6.40  4/25/2025 01:15:00
 30000   10.00   -1.30   13.40   13.40   9.90   11.30  4/25/2025 01:15:00
 30500   15.00   -1.35   18.50   18.50   18.50   16.35  4/25/2025 01:15:00
 31000   20.00   -1.35         21.35  4/25/2025 01:15:00
 31500   25.00   -1.35         26.35  4/25/2025 01:15:00
 32000   30.00   -1.35         31.35  4/25/2025 01:15:00
 32500   35.00   -1.35         36.35  4/25/2025 01:15:00
 33000   40.00   -1.35         41.35  4/25/2025 01:15:00
 33500   45.00   -1.35         46.35  4/25/2025 01:15:00
 34000   50.00   -1.35         51.35  4/25/2025 01:15:00
 34500   55.00   -1.35         56.35  4/25/2025 01:15:00
 35000   60.00   -1.35         61.35  4/25/2025 01:15:00
 39000   100.00   -1.35         101.35  4/25/2025 01:15:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN