Futures Markets
  Charts
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  415'6  415'0  415'2  413'6  414'0  -1'6  415'6  8:02P Oct 13
CORN  Mar 25 @C5H  433'0  432'2  432'6  431'2  431'4  -1'4  433'0  8:02P Oct 13
CORN  May 25 @C5K  441'6  441'0  441'2  439'4  440'2  -1'4  441'6  8:01P Oct 13
CORN  Jul 25 @C5N  447'2  446'2  446'6  445'0  445'4  -1'6  447'2  8:02P Oct 13
CORN  Sep 25 @C5U  444'0  443'4  443'4  442'4  443'2  -0'6  444'0  8:02P Oct 13
CORN  Dec 25 @C5Z  450'0  449'6  449'6  448'4  449'2  -0'6  450'0  8:00P Oct 13
CORN  Mar 26 @C6H  460'6  459'4  459'4  459'4  459'4  -1'2  460'6  7:11P Oct 13
CORN  May 26 @C6K  466'6  465'4  465'4  465'4  465'4  -1'2  466'6  7:11P Oct 13
CORN  Jul 26 @C6N  470'4        470'4  0'0  470'4  1:15P Oct 11
CORN  Sep 26 @C6U  458'0        459'4  0'0  458'0  1:15P Oct 11
CORN  Dec 26 @C6Z  457'2  456'0  456'2  456'0  456'0  -1'2  457'2  7:11P Oct 13
CORN  Jul 27 @C7N  474'0        470'0  0'0  474'0  1:15P Oct 11
CORN  Dec 27 @C7Z  455'0        455'0  0'0  455'0  1:15P Oct 11
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  414'2
Change:  -1'4
Bid:  414'0
Ask:  414'2
Today's High:  415'2
Today's Low:  413'6
Volume:  224,069
Open:  415'0
Settle:  415'6
Prev:  415'6
Contract High: 
Contract Low: 
Updated:  Oct-13-2024
8:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN