Futures Markets
  Charts
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  460'4  461'0  463'4  461'0  462'2  1'6  460'4  9:35P Apr 29
CORN  Jul 25 @C5N  470'2  470'6  472'0  470'4  470'4  0'2  470'2  9:36P Apr 29
CORN  Sep 25 @C5U  434'6  435'0  436'4  435'0  435'0  0'2  434'6  9:25P Apr 29
CORN  Dec 25 @C5Z  444'4  445'0  446'0  444'2  444'2  -0'2  444'4  9:31P Apr 29
CORN  Mar 26 @C6H  459'4  460'2  461'0  459'4  459'4  0'0  459'4  9:25P Apr 29
CORN  May 26 @C6K  468'6  469'4  470'2  468'6  468'6  0'0  468'6  9:28P Apr 29
CORN  Jul 26 @C6N  474'6  475'0  475'4  475'0  475'4  0'6  474'6  7:17P Apr 29
CORN  Sep 26 @C6U  460'2  460'4  460'4  460'2  460'2  0'0  460'2  9:22P Apr 29
CORN  Dec 26 @C6Z  462'4  463'2  463'4  463'0  463'0  0'4  462'4  9:22P Apr 29
CORN  Mar 27 @C7H  474'0  474'6  474'6  474'6  474'6  0'6  474'0  8:26P Apr 29
CORN  May 27 @C7K  480'0        483'2  0'0  480'0  1:15P Apr 29
CORN  Jul 27 @C7N  482'4        483'0  0'0  482'4  1:15P Apr 29
CORN  Sep 27 @C7U  456'4        461'2  0'0  456'4  1:15P Apr 29
CORN  Dec 27 @C7Z  457'2        464'0  0'0  457'2  1:15P Apr 29
CORN  Jul 28 @C8N  474'2          0'0  474'2  1:15P Apr 29
CORN  Dec 28 @C8Z  456'2        462'0  0'0  456'2  1:15P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  462'2
Change:  1'6
Bid:  462'0
Ask:  462'2
Today's High:  463'4
Today's Low:  461'0
Volume:  100,359
Open:  461'0
Settle:  460'4
Prev:  460'4
Contract High: 
Contract Low: 
Updated:  Apr-29-2025
9:35:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN