Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  599'0  598'4  600'0  596'4  597'0  -2'0  599'0  8:34P Oct 13
WHEAT  Mar 25 @W5H  621'6  621'4  622'0  619'0  619'6  -2'0  621'6  8:32P Oct 13
WHEAT  May 25 @W5K  633'4  631'6  633'6  630'4  630'4  -3'0  633'4  8:33P Oct 13
WHEAT  Jul 25 @W5N  639'4  638'6  639'4  636'4  636'4  -3'0  639'4  8:33P Oct 13
WHEAT  Sep 25 @W5U  648'6  647'2  647'2  646'2  646'2  -2'4  648'6  8:22P Oct 13
WHEAT  Dec 25 @W5Z  661'6  659'6  659'6  659'6  659'6  -2'0  661'6  8:04P Oct 13
WHEAT  Mar 26 @W6H  670'2        670'6  0'0  670'2  1:15P Oct 11
WHEAT  May 26 @W6K  670'2        680'6  0'0  670'2  1:15P Oct 11
WHEAT  Jul 26 @W6N  659'0        658'6  0'0  659'0  1:15P Oct 11
WHEAT  Sep 26 @W6U  666'4          0'0  666'4  1:15P Oct 11
WHEAT  Dec 26 @W6Z  677'6          0'0  677'6  1:15P Oct 11
WHEAT  Mar 27 @W7H  687'4          0'0  687'4  1:15P Oct 11
WHEAT  May 27 @W7K  665'6          0'0  665'6  1:15P Oct 11
WHEAT  Jul 27 @W7N  628'2          0'0  628'2  1:15P Oct 11
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  604'4  605'0  605'0  601'2  602'4  -2'0  604'4  8:32P Oct 13
HARD RED WIN... Mar 25 @KW5H  621'2  621'0  621'6  618'0  619'2  -2'0  621'2  8:06P Oct 13
HARD RED WIN... May 25 @KW5K  631'4  630'6  631'0  628'2  631'0  -0'4  631'4  7:45P Oct 13
HARD RED WIN... Jul 25 @KW5N  639'0  638'2  639'2  637'0  638'4  -0'4  639'0  7:32P Oct 13
HARD RED WIN... Sep 25 @KW5U  654'0  657'4  659'0  644'0  649'0  -5'0  649'0s  1:17P Oct 11
HARD RED WIN... Dec 25 @KW5Z  668'0  671'2  671'4  659'0  664'0  -5'0  663'0s  1:15P Oct 11
HARD RED WIN... Mar 26 @KW6H  677'2        670'6  -4'4  672'6s  1:15P Oct 11
HARD RED WIN... May 26 @KW6K  675'2        667'0  -4'4  670'6s  1:15P Oct 11
HARD RED WIN... Jul 26 @KW6N  656'0        630'0  -4'4  651'4s  1:15P Oct 11
HARD RED WIN... Sep 26 @KW6U  664'2          -4'4  659'6s  1:15P Oct 11
HARD RED WIN... Dec 26 @KW6Z  676'2          -4'4  671'6s  1:15P Oct 11
HARD RED WIN... Mar 27 @KW7H  682'4          -4'4  678'0s  1:15P Oct 11
HARD RED WIN... May 27 @KW7K  679'2          -4'4  674'6s  1:15P Oct 11
HARD RED WIN... Jul 27 @KW7N  649'2          -4'4  644'6s  1:15P Oct 11
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  643'6  643'6  644'0  641'4  642'4  -1'2  643'6  8:22P Oct 13
HARD RED SPR... Mar 25 @MW5H  664'4  662'2  664'4  662'2  664'4  0'0  664'4  7:00P Oct 13
HARD RED SPR... May 25 @MW5K  682'0  681'4  684'4  670'2  676'0  -6'0  676'0s  1:31P Oct 11
HARD RED SPR... Jul 25 @MW5N  687'2  687'0  689'4  679'0  682'0  -5'0  682'2s  1:31P Oct 11
HARD RED SPR... Sep 25 @MW5U  688'4  687'4  691'0  680'0  687'0  -3'0  685'4s  1:31P Oct 11
HARD RED SPR... Dec 25 @MW5Z  697'6  692'0  703'0  687'0  703'0  -2'0  695'6s  1:31P Oct 11
HARD RED SPR... Mar 26 @MW6H  704'4        704'6  -2'0  702'4s  1:31P Oct 11
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  597'2
Change:  -1'6
Bid:  597'0
Ask:  597'2
Today's High:  600'0
Today's Low:  596'4
Volume:  75,587
Open:  598'4
Settle:  599'0
Prev:  599'0
Contract High: 
Contract Low: 
Updated:  Oct-13-2024
8:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN