Futures Markets
  Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 24 @S4X  982'4  990'0  995'0  982'4  987'0  4'6  987'2s  1:16P Nov 04
SOYBEANS  Jan 25 @S5F  993'6  996'4  1008'0  994'0  997'2  3'4  997'2s  1:19P Nov 04
SOYBEANS  Mar 25 @S5H  1008'2  1010'4  1022'4  1008'6  1012'0  3'4  1011'6s  1:19P Nov 04
SOYBEANS  May 25 @S5K  1025'0  1027'0  1038'4  1025'4  1028'2  3'2  1028'2s  1:19P Nov 04
SOYBEANS  Jul 25 @S5N  1038'0  1040'0  1051'2  1039'0  1041'4  3'4  1041'4s  1:19P Nov 04
SOYBEANS  Aug 25 @S5Q  1039'2  1041'4  1051'4  1040'2  1042'0  3'2  1042'4s  1:18P Nov 04
SOYBEANS  Sep 25 @S5U  1031'2  1033'6  1042'2  1032'4  1034'0  3'2  1034'4s  1:19P Nov 04
SOYBEANS  Nov 25 @S5X  1032'2  1032'2  1043'2  1032'2  1035'0  3'0  1035'2s  1:19P Nov 04
SOYBEANS  Jan 26 @S6F  1042'6  1051'6  1052'6  1045'0  1045'4  2'6  1045'4s  1:19P Nov 04
SOYBEANS  Mar 26 @S6H  1046'4  1055'4  1056'2  1048'2  1048'2  2'2  1048'6s  1:17P Nov 04
SOYBEANS  May 26 @S6K  1053'0  1060'4  1060'4  1060'2  1060'2  2'0  1055'0s  1:15P Nov 04
SOYBEANS  Jul 26 @S6N  1061'0  1068'0  1069'0  1068'0  1069'0  2'0  1063'0s  1:15P Nov 04
SOYBEANS  Aug 26 @S6Q  1057'4        1093'0  1'6  1059'2s  1:15P Nov 04
SOYBEANS  Sep 26 @S6U  1045'4        1036'0  1'4  1047'0s  1:15P Nov 04
SOYBEANS  Nov 26 @S6X  1046'6  1053'0  1057'0  1048'6  1049'6  1'6  1048'4s  1:15P Nov 04
SOYBEANS  Jul 27 @S7N  1067'4        1081'4  1'0  1068'4s  1:15P Nov 04
SOYBEANS  Nov 27 @S7X  1054'2        1042'0  1'0  1055'2s  1:15P Nov 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4X)
Exchange:  CBOT
Last Trade:  987'0
Change:  4'6
Bid:  979'0
Ask:  999'0
Today's High:  995'0
Today's Low:  982'4
Volume:  1,283
Open:  990'0
Settle:  987'2s
Prev:  982'4
Contract High: 
Contract Low: 
Updated:  Nov-04-2024
1:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Spring Wheat and Durum Crop Good Quality, But Not for Everyone
Editorial Staff – 
Posted at Monday, November 4, 2024 11:01AM CST
@S4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN