Futures Markets
  Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.8000  94.7975  94.8050  94.7800  94.7800  -0.0200  94.7800  3:49P Sep 11
30 DAY FED F... Oct 24 @FF4V  95.005  94.995  95.015  94.950  94.955  -0.050  94.955  3:53P Sep 11
30 DAY FED F... Nov 24 @FF4X  95.310  95.300  95.315  95.230  95.230  -0.080  95.235  3:53P Sep 11
30 DAY FED F... Dec 24 @FF4Z  95.575  95.565  95.585  95.480  95.485  -0.090  95.490  3:52P Sep 11
30 DAY FED F... Jan 25 @FF5F  95.840  95.835  95.855  95.735  95.740  -0.100  95.745  3:53P Sep 11
30 DAY FED F... Feb 25 @FF5G  96.190  96.200  96.220  96.070  96.095  -0.095  96.100  3:54P Sep 11
30 DAY FED F... Mar 25 @FF5H  96.320  96.325  96.360  96.205  96.230  -0.090  96.240  3:52P Sep 11
30 DAY FED F... Apr 25 @FF5J  96.530  96.540  96.575  96.410  96.445  -0.085  96.455  3:53P Sep 11
30 DAY FED F... May 25 @FF5K  96.720  96.725  96.770  96.595  96.645  -0.075  96.655  3:53P Sep 11
30 DAY FED F... Jun 25 @FF5M  96.840  96.845  96.895  96.720  96.770  -0.070  96.785  3:53P Sep 11
30 DAY FED F... Jul 25 @FF5N  96.950  96.955  97.010  96.835  96.890  -0.060  96.900  3:54P Sep 11
30 DAY FED F... Aug 25 @FF5Q  97.060  97.080  97.115  96.950  97.010  -0.050  97.015  3:49P Sep 11
30 DAY FED F... Sep 25 @FF5U  97.095  97.110  97.150  96.990  97.045  -0.050  97.050  3:43P Sep 11
30 DAY FED F... Oct 25 @FF5V  97.145  97.155  97.195  97.045  97.100  -0.045  97.105  3:51P Sep 11
30 DAY FED F... Nov 25 @FF5X  97.200  97.195  97.240  97.140  97.195  -0.040  97.160  2:02P Sep 11
30 DAY FED F... Dec 25 @FF5Z  97.220        97.205  -0.040  97.180  2:02P Sep 11
30 DAY FED F... Jan 26 @FF6F  97.240        97.210  -0.040  97.200  2:02P Sep 11
30 DAY FED F... Feb 26 @FF6G  97.275  97.285  97.285  97.185  97.185  -0.040  97.235  2:02P Sep 11
30 DAY FED F... Mar 26 @FF6H  97.285          -0.040  97.245  2:02P Sep 11
30 DAY FED F... Apr 26 @FF6J  97.295          -0.040  97.255  2:02P Sep 11
30 DAY FED F... May 26 @FF6K  97.295          -0.040  97.255  2:02P Sep 11
30 DAY FED F... Jun 26 @FF6M  97.295          -0.040  97.255  2:02P Sep 11
30 DAY FED F... Jul 26 @FF6N  97.310          -0.040  97.270  2:02P Sep 11
30 DAY FED F... Aug 26 @FF6Q  97.230          -0.040  97.190  2:02P Sep 11
30 DAY FED F... Sep 26 @FF6U  97.230          -0.040  97.190  2:02P Sep 11
30 DAY FED F... Oct 26 @FF6V  97.225          -0.040  97.185  2:02P Sep 11
30 DAY FED F... Nov 26 @FF6X  97.205          -0.040  97.165  2:02P Sep 11
30 DAY FED F... Dec 26 @FF6Z  97.185          -0.040  97.145  2:02P Sep 11
30 DAY FED F... Jan 27 @FF7F  97.170          -0.040  97.130  2:02P Sep 11
30 DAY FED F... Feb 27 @FF7G  97.155          -0.040  97.115  2:02P Sep 11
30 DAY FED F... Mar 27 @FF7H  97.140          -0.040  97.100  2:02P Sep 11
30 DAY FED F... Apr 27 @FF7J  97.100          -0.040  97.060  2:02P Sep 11
30 DAY FED F... May 27 @FF7K  97.075          -0.040  97.035  2:02P Sep 11
30 DAY FED F... Jun 27 @FF7M  97.055          -0.040  97.015  2:02P Sep 11
30 DAY FED F... Jul 27 @FF7N  97.035          -0.040  96.995  2:02P Sep 11
30 DAY FED F... Aug 27 @FF7Q  96.955          -0.040  96.915  2:02P Sep 11
30 DAY FED F... Sep 27 @FF7U  96.955          -0.040  96.915  2:02P Sep 11
30 DAY FED F... Oct 27 @FF7V  96.950          -0.040  96.910  2:02P Sep 11
30 DAY FED F... Nov 27 @FF7X  96.930          -0.040  96.890  2:02P Sep 11
30 DAY FED F... Dec 27 @FF7Z  96.910          -0.040  96.870  2:02P Sep 11
30 DAY FED F... Jan 28 @FF8F  96.895          -0.040  96.855  2:02P Sep 11
30 DAY FED F... Feb 28 @FF8G  96.880          -0.040  96.840  2:02P Sep 11
30 DAY FED F... Mar 28 @FF8H  96.865          -0.040  96.825  2:02P Sep 11
30 DAY FED F... Apr 28 @FF8J  96.825          -0.040  96.785  2:02P Sep 11
30 DAY FED F... May 28 @FF8K  96.800          -0.040  96.760  2:02P Sep 11
30 DAY FED F... Jun 28 @FF8M  96.780          -0.040  96.740  2:02P Sep 11
30 DAY FED F... Jul 28 @FF8N  96.760          -0.040  96.720  2:02P Sep 11
30 DAY FED F... Aug 28 @FF8Q  96.680          -0.040  96.640  2:02P Sep 11
30 DAY FED F... Sep 28 @FF8U  96.680          -0.040  96.640  2:02P Sep 11
30 DAY FED F... Oct 28 @FF8V  96.675          -0.040  96.635  2:02P Sep 11
30 DAY FED F... Nov 28 @FF8X  96.655          -0.040  96.615  2:02P Sep 11
30 DAY FED F... Dec 28 @FF8Z  96.635          -0.040  96.595  2:02P Sep 11
30 DAY FED F... Jan 29 @FF9F  96.620          -0.040  96.580  2:02P Sep 11
30 DAY FED F... Feb 29 @FF9G  96.605          -0.040  96.565  2:02P Sep 11
30 DAY FED F... Mar 29 @FF9H  96.590          -0.040  96.550  2:02P Sep 11
30 DAY FED F... Apr 29 @FF9J  96.550          -0.040  96.510  2:02P Sep 11
30 DAY FED F... May 29 @FF9K  96.525          -0.040  96.485  2:02P Sep 11
30 DAY FED F... Jun 29 @FF9M  96.505          -0.040  96.465  2:02P Sep 11
30 DAY FED F... Jul 29 @FF9N  96.485          -0.040  96.445  2:02P Sep 11
30 DAY FED F... Aug 29 @FF9Q  96.405          -0.040  96.365  2:02P Sep 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.7825
Change:  -0.0175
Bid:  94.7800
Ask:  94.7825
Today's High:  94.8050
Today's Low:  94.7800
Volume:  41,570
Open:  94.7975
Settle:  94.7800
Prev:  94.8000
Contract High: 
Contract Low: 
Updated:  Sep-11-2024
3:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lower Mississippi River Water Levels Falling Just as Fall Harvest Begins
Editorial Staff – 
Posted at Wednesday, September 11, 2024 8:43AM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN